Employment
 
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E TB SAC SF HBP IBB GIDP
B Rhinehart .342 32 120 22 41 10 1 6 34 13 13 0 0 .592 .401 1 71 0 3 1 0 5
F Plasencia .282 21 85 18 24 10 1 2 6 7 25 2 1 .494 .337 1 42 1 0 0 0 1
S King .278 5 18 5 5 1 0 1 3 2 4 0 1 .500 .381 0 9 0 0 1 0 1
S Souza .266 23 79 14 21 4 0 2 10 8 26 8 2 .392 .348 14 31 0 0 2 0 2
T Pahuta .264 24 72 8 19 5 0 3 7 8 16 0 0 .458 .338 2 33 0 0 0 0 2
D Lyons .257 29 113 20 29 4 2 2 13 11 23 6 6 .381 .348 5 43 3 2 6 1 1
B Whiting .250 3 12 3 3 1 0 0 3 1 4 0 0 .333 .308 0 4 0 0 0 0 0
A Seuss .248 29 113 13 28 8 0 2 16 6 22 0 2 .372 .289 1 42 0 1 1 0 1
J Smolinski .236 32 123 17 29 8 1 2 10 9 26 1 0 .366 .301 7 45 1 1 3 0 3
T Lawhorn .224 17 49 4 11 1 0 1 7 3 14 0 0 .306 .269 2 15 0 0 0 0 1
M Burgess .219 31 114 17 25 3 1 8 19 13 37 1 0 .474 .308 2 54 0 1 2 1 2
J Solano .218 16 55 6 12 2 0 1 5 6 6 1 1 .309 .302 0 17 2 1 1 0 2
S Rooney .192 10 26 2 5 0 0 0 1 4 6 0 0 .192 .300 0 5 0 0 0 0 1
S Englund .160 30 106 11 17 6 0 2 9 12 27 1 1 .274 .256 2 29 1 1 2 0 3
T Reagan .148 9 27 5 4 1 0 0 3 4 1 0 0 .185 .281 2 5 1 0 1 0 0
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP OPP
AVG
BK AB SF SAC
T Pahuta 0 - 0 0.00 1 0 0 0 0 1.0 1 0 0 0 1 0 0 0 .250 0 4 0 0
T Lawhorn 0 - 0 0.00 2 0 0 0 1 2.0 2 0 0 0 1 0 1 1 .286 0 7 0 1
K Gunderson 0 - 0 1.04 10 0 0 0 1 17.1 10 3 2 0 0 2 13 0 .154 0 65 0 0
L Atilano 0 - 0 1.64 3 1 0 0 1 11.0 15 6 2 0 0 2 4 1 .306 0 49 0 0
T Engles 3 - 0 1.89 6 3 0 0 0 19.0 13 5 4 0 1 5 12 0 .191 0 68 1 0
H Pena 1 - 2 3.00 3 3 0 0 0 12.0 13 6 4 0 0 3 12 1 .271 0 48 0 0
M Beno 0 - 1 3.95 10 0 0 0 3 13.2 13 8 6 1 2 9 15 6 .241 0 54 0 0
C Kimball 1 - 1 4.39 6 6 0 0 0 26.2 22 14 13 1 5 17 32 3 .229 0 96 0 1
C Willems 2 - 3 4.40 6 6 0 0 0 30.2 32 17 15 4 1 8 22 1 .274 0 117 3 0
C Everts 0 - 2 4.63 8 0 0 0 2 11.2 7 7 6 0 1 9 10 2 .163 0 43 1 0
E Abreu 1 - 0 4.91 10 0 0 0 1 14.2 20 9 8 2 0 7 10 2 .313 1 64 0 0
E Arnesen 1 - 0 5.21 10 0 0 0 0 19.0 22 11 11 0 0 8 22 1 .293 0 75 1 0
A Severino 2 - 2 5.40 10 0 0 0 1 21.2 22 15 13 2 3 11 23 0 .278 0 79 0 3
K Tuomi 1 - 1 5.40 5 0 0 0 0 10.0 18 9 6 1 0 2 7 0 .375 0 48 1 0
J Phillabaum 0 - 0 6.00 2 0 0 0 0 3.0 3 3 2 1 2 2 3 0 .273 0 11 1 1
B Meyers 1 - 0 6.00 1 0 0 0 0 3.0 4 2 2 0 0 3 1 1 .333 0 12 0 1
J Mandel 2 - 2 6.69 7 7 0 0 0 35.0 53 28 26 3 1 9 30 1 .344 1 154 0 2
B Peacock 0 - 3 8.89 6 6 0 0 0 26.1 32 28 26 7 5 11 18 2 .294 0 109 3 0
R Matias 0 - 1 9.00 2 1 0 0 0 6.0 10 6 6 1 1 3 4 2 .400 0 25 0 1
J Lehman 0 - 0 10.80 2 0 0 0 0 1.2 6 2 2 0 0 0 2 1 .545 0 11 0 0
R Harrison 0 - 0 13.50 2 0 0 0 0 4.0 10 8 6 1 0 2 2 0 .500 0 20 0 0
 
Copyright © 2008 Hagerstown Suns - All rights reserved.