April 26, 2008
Hagerstown Suns 8, Greensboro Grasshoppers 6
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Hagerstown | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 8 | 14 | 2 |
| Greensboro | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 6 | 13 | 1 |
| Hagerstown | POS | AB | R | H | RBI | AVG |
| Plasencia | LF | 5 | 1 | 1 | 1 | .274 |
| Lyons | SS | 4 | 1 | 0 | 0 | .242 |
| Rhinehart | 1B | 5 | 0 | 1 | 1 | .306 |
| Lawhorn | 3B | 4 | 2 | 1 | 0 | .250 |
| Burgess | RF | 5 | 2 | 2 | 5 | .259 |
| Pahuta | DH | 5 | 1 | 3 | 1 | .264 |
| Englund, S | CF | 4 | 0 | 1 | 0 | .171 |
| Smolinski | 2B | 4 | 0 | 2 | 0 | .178 |
| Solano | C | 4 | 1 | 3 | 0 | .218 |
| Engles, T | P | 0 | 0 | 0 | 0 | .000 |
| Severino | P | 0 | 0 | 0 | 0 | .000 |
| Lehman | P | 0 | 0 | 0 | 0 | .000 |
| Everts | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 40 | 8 | 14 | 8 | .241 |
BATTING 2B: Plasencia (7, Haar). HR: Burgess 2 (8, 4th inning off Correa, 1 on, 0 out; 7th inning off Haar, 2 on, 1 out), Pahuta (2, 6th inning off Haar, 0 on, 0 out). TB: Plasencia 2; Rhinehart; Lawhorn; Burgess 8; Pahuta 6; Englund, S; Smolinski 2; Solano 3. RBI: Burgess 5 (17), Plasencia (4), Rhinehart (16), Pahuta (5). Runners left in scoring position, 2 out: Rhinehart 2; Plasencia; Solano. S: Lyons. GIDP: Smolinski. Team LOB: 8. BASERUNNING SB: Solano (1, 2nd base off Haar/Smith). FIELDING E: Burgess (2, fielding), Rhinehart (1, fielding). DP: (Lawhorn-Smolinski-Rhinehart).
| Greensboro | POS | AB | R | H | RBI | AVG |
| Mense | DH | 4 | 1 | 1 | 0 | .245 |
| Curry | 2B | 6 | 0 | 0 | 0 | .189 |
| Anetsberger | 1B | 5 | 1 | 2 | 2 | .300 |
| Lasater | 3B | 5 | 1 | 4 | 0 | .279 |
| Stanton | RF | 5 | 0 | 0 | 0 | .305 |
| Petersen | CF | 4 | 1 | 2 | 2 | .293 |
| Langley | C | 2 | 0 | 0 | 0 | .179 |
| Smith | C | 1 | 1 | 1 | 0 | .242 |
| Hickman | LF | 4 | 0 | 1 | 0 | .190 |
| Martinez, O | SS | 4 | 1 | 2 | 1 | .279 |
| Correa | P | 0 | 0 | 0 | 0 | .000 |
| Haar | P | 0 | 0 | 0 | 0 | .000 |
| Battisto | P | 0 | 0 | 0 | 0 | .000 |
| Madden | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 40 | 6 | 13 | 5 | .238 |
BATTING 2B: Mense (6, Severino), Anetsberger (5, Severino), Petersen (4, Severino). 3B: Martinez, O (1, Lehman). TB: Mense 2; Anetsberger 3; Lasater 4; Petersen 3; Smith; Hickman; Martinez, O 4. RBI: Martinez, O (4), Anetsberger 2 (12), Petersen 2 (9). 2-out RBI: Martinez, O; Petersen 2; Anetsberger. Runners left in scoring position, 2 out: Stanton 3; Curry; Langley; Anetsberger 3; Hickman. GIDP: Martinez, O. Team LOB: 15. FIELDING E: Lasater (5, throw). DP: (Curry-Martinez, O-Anetsberger).
| Hagerstown | IP | H | R | ER | BB | SO | HR | ERA |
| Engles, T | 4.0 | 5 | 1 | 0 | 3 | 2 | 0 | 1.89 |
| Severino (W, 1-1) | 3.0 | 5 | 3 | 3 | 1 | 5 | 0 | 5.65 |
| Lehman | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 10.80 |
| Everts (S, 2) | 1.0 | 0 | 1 | 1 | 3 | 3 | 0 | 4.63 |
| Greensboro | IP | H | R | ER | BB | SO | HR | ERA |
| Correa (L, 0-1) | 4.0 | 5 | 2 | 2 | 0 | 1 | 1 | 3.86 |
| Haar | 3.0 | 8 | 6 | 5 | 2 | 0 | 2 | 5.82 |
| Battisto | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.63 |
| Madden | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.29 |
WP: Lehman, Everts, Haar. HBP: Mense (by Engles, T). Ground outs-fly outs: Engles, T 6-4, Severino 4-0, Lehman 0-1, Everts 0-1, Correa 7-4, Haar 6-3, Battisto 0-2, Madden 1-0. Batters faced: Engles, T 21, Severino 14, Lehman 6, Everts 7, Correa 17, Haar 19, Battisto 3, Madden 4. Umpires: HP: Roberto Medina. 1B: Jordan Ferrell. 2B: . 3B: . Weather: 79 degrees, partly cloudy. Wind: 5 mph, R to L. T: 3:37. Att: 7,130.
|