April 23, 2008
Lakewood BlueClaws 4, Hagerstown Suns 1
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Lakewood | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 10 | 4 |
| Hagerstown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Lakewood | POS | AB | R | H | RBI | AVG |
| Demmink | RF | 4 | 0 | 0 | 0 | .259 |
| Mitchell | 2B | 4 | 0 | 1 | 1 | .169 |
| Brown | CF | 3 | 2 | 1 | 0 | .299 |
| Taylor | LF | 3 | 0 | 0 | 0 | .338 |
| Durant | 1B | 4 | 0 | 2 | 0 | .274 |
| Bolt | DH | 3 | 1 | 2 | 3 | .233 |
| Winn | 3B | 4 | 0 | 0 | 0 | .222 |
| Mattair | 3B | 0 | 0 | 0 | 0 | .190 |
| Galvis | SS | 4 | 0 | 0 | 0 | .129 |
| Naughton | C | 4 | 1 | 4 | 0 | .304 |
| Naylor | P | 0 | 0 | 0 | 0 | .000 |
| Kissock | P | 0 | 0 | 0 | 0 | .000 |
| Simon | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 33 | 4 | 10 | 4 | .235 |
BATTING 2B: Naughton (5, Willems). HR: Bolt (1, 2nd inning off Willems, 0 on, 2 out). TB: Mitchell; Brown; Durant 2; Bolt 5; Naughton 5. RBI: Bolt 3 (6), Mitchell (6). 2-out RBI: Bolt; Mitchell. Runners left in scoring position, 2 out: Winn; Galvis; Taylor 2. S: Mitchell. SF: Bolt. GIDP: Demmink. Team LOB: 7. BASERUNNING CS: Mitchell (1, 2nd base by Willems/Reagan). FIELDING E: Winn 2 (3, fielding, throw), Durant (1, fielding), Mitchell (4, missed catch).
| Hagerstown | POS | AB | R | H | RBI | AVG |
| Plasencia | LF | 4 | 0 | 0 | 0 | .283 |
| Lyons | SS | 4 | 0 | 0 | 0 | .247 |
| Burgess | RF | 3 | 0 | 0 | 0 | .250 |
| Seuss | DH | 4 | 0 | 1 | 0 | .273 |
| Pahuta | 1B | 4 | 0 | 1 | 0 | .205 |
| Lawhorn | 3B | 3 | 0 | 0 | 0 | .185 |
| Englund, S | CF | 4 | 1 | 1 | 0 | .177 |
| Smolinski | 2B | 4 | 0 | 1 | 0 | .171 |
| Reagan | C | 4 | 0 | 0 | 0 | .182 |
| Willems | P | 0 | 0 | 0 | 0 | .000 |
| Lehman | P | 0 | 0 | 0 | 0 | .000 |
| Severino | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 34 | 1 | 4 | 0 | .231 |
BATTING 2B: Smolinski (3, Kissock). TB: Seuss; Pahuta; Englund, S; Smolinski 2. Runners left in scoring position, 2 out: Pahuta 3; Lyons; Englund, S. Team LOB: 9. BASERUNNING SB: Plasencia (2, 2nd base off Naylor/Naughton), Lyons (5, 2nd base off Naylor/Naughton). FIELDING DP: (Smolinski-Lyons-Pahuta).
| Lakewood | IP | H | R | ER | BB | SO | HR | ERA |
| Naylor (W, 1-2) | 6.0 | 2 | 0 | 0 | 2 | 6 | 0 | 2.48 |
| Kissock | 1.2 | 2 | 1 | 0 | 1 | 1 | 0 | 3.00 |
| Simon (S, 2) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.25 |
| Hagerstown | IP | H | R | ER | BB | SO | HR | ERA |
| Willems (L, 1-2) | 5.0 | 5 | 3 | 3 | 2 | 3 | 1 | 3.48 |
| Lehman | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 13.50 |
| Severino | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 4.76 |
HBP: Demmink (by Severino). Ground outs-fly outs: Naylor 2-10, Kissock 2-2, Simon 3-0, Willems 6-5, Lehman 1-1, Severino 6-2. Batters faced: Naylor 24, Kissock 9, Simon 4, Willems 20, Lehman 5, Severino 13. Inherited runners-scored: Simon 2-0, Severino 2-0. EjectionsHagerstown Suns Batting Coach Tony Tarasco ejected by HP umpire Fred Nastry. (9th). Umpires: HP: Fred Nastry. 1B: Mario Seneca. 2B: . 3B: . Weather: 63 degrees, cloudy. Wind: 2 mph, Varies. T: 2:54. Att: 2,385.
|