April 22, 2008
Lakewood BlueClaws 10, Hagerstown Suns 3
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Lakewood | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 10 | 12 | 0 |
| Hagerstown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 2 |
| Lakewood | POS | AB | R | H | RBI | AVG |
| Demmink | RF | 5 | 3 | 3 | 1 | .304 |
| Mitchell | 2B | 5 | 2 | 2 | 2 | .164 |
| Brown | CF | 6 | 2 | 3 | 4 | .297 |
| Taylor | LF | 4 | 0 | 0 | 0 | .353 |
| Bolt | 1B | 3 | 0 | 0 | 0 | .200 |
| Rizzotti | DH | 3 | 0 | 1 | 2 | .240 |
| Mattair | 3B | 5 | 1 | 1 | 0 | .190 |
| Galvis | SS | 5 | 1 | 1 | 0 | .136 |
| Sanchez | C | 5 | 1 | 1 | 0 | .103 |
| Chapman | P | 0 | 0 | 0 | 0 | .000 |
| Lin | P | 0 | 0 | 0 | 0 | .000 |
| Pfinsgraff | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 41 | 10 | 12 | 9 | .232 |
BATTING 2B: Brown (3, Kimball), Demmink (1, Arnesen), Galvis (1, Gunderson). HR: Demmink (1, 1st inning off Kimball, 0 on, 0 out). TB: Demmink 7; Mitchell 2; Brown 4; Rizzotti; Mattair; Galvis 2; Sanchez. RBI: Demmink (3), Brown 4 (9), Rizzotti 2 (9), Mitchell 2 (5). 2-out RBI: Brown; Rizzotti 2; Mitchell 2. Runners left in scoring position, 2 out: Mattair 2; Taylor; Mitchell; Brown. Team LOB: 11. BASERUNNING SB: Brown (7, 2nd base off Arnesen/Solano), Demmink (2, 3rd base off Arnesen/Solano). FIELDING DP: 2 (Mitchell-Galvis-Bolt, Galvis-Bolt).
| Hagerstown | POS | AB | R | H | RBI | AVG |
| Plasencia | DH | 4 | 1 | 2 | 0 | .310 |
| Lyons | SS | 4 | 0 | 1 | 2 | .260 |
| Rhinehart | 1B | 4 | 0 | 0 | 0 | .286 |
| Seuss | LF | 4 | 0 | 1 | 0 | .274 |
| Burgess | RF | 4 | 1 | 2 | 0 | .262 |
| Souza | 3B | 4 | 0 | 0 | 0 | .256 |
| Englund, S | CF | 1 | 0 | 0 | 0 | .172 |
| Smolinski | 2B | 4 | 0 | 0 | 0 | .167 |
| Solano | C | 3 | 1 | 1 | 1 | .200 |
| Kimball | P | 0 | 0 | 0 | 0 | .000 |
| Arnesen | P | 0 | 0 | 0 | 0 | .000 |
| Everts | P | 0 | 0 | 0 | 0 | .000 |
| Gunderson | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 32 | 3 | 7 | 3 | .237 |
BATTING 2B: Burgess (2, Chapman), Plasencia (6, Lin). TB: Plasencia 3; Lyons; Seuss; Burgess 3; Solano. RBI: Solano (5), Lyons 2 (8). 2-out RBI: Solano. Runners left in scoring position, 2 out: Plasencia; Smolinski; Souza. GIDP: Rhinehart. Team LOB: 6. FIELDING E: Souza 2 (5, throw, fielding). PB: Solano (1).
| Lakewood | IP | H | R | ER | BB | SO | HR | ERA |
| Chapman (W, 1-1) | 6.0 | 4 | 1 | 1 | 1 | 4 | 0 | 2.37 |
| Lin | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 3.09 |
| Pfinsgraff | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 1.35 |
| Hagerstown | IP | H | R | ER | BB | SO | HR | ERA |
| Kimball (L, 1-1) | 3.2 | 6 | 5 | 4 | 1 | 4 | 1 | 4.24 |
| Arnesen | 2.0 | 3 | 3 | 3 | 3 | 3 | 0 | 5.11 |
| Everts | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.19 |
| Gunderson | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 2.00 |
WP: Lin, Kimball 2. HBP: Bolt (by Kimball), Taylor (by Kimball). Ground outs-fly outs: Chapman 10-4, Lin 1-2, Pfinsgraff 1-2, Kimball 3-4, Arnesen 1-2, Everts 0-4, Gunderson 2-2. Batters faced: Chapman 22, Lin 8, Pfinsgraff 6, Kimball 21, Arnesen 12, Everts 5, Gunderson 10. Inherited runners-scored: Pfinsgraff 1-0, Arnesen 2-0, Everts 2-0. Umpires: HP: Mario Seneca. 1B: Fred Nastry. 2B: . 3B: . Weather: 68 degrees, clear. Wind: 7 mph, Out to LF. T: 3:05. Att: 551.
|