April 15, 2008
Hagerstown Suns 5, Delmarva Shorebirds 0
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Hagerstown | 0 | 2 | 0 | 3 | 0 | 0 | 0 | x | x | 5 | 11 | 0 |
| Delmarva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 3 | 2 |
| Hagerstown | POS | AB | R | H | RBI | AVG |
| Lyons | SS | 5 | 1 | 2 | 0 | .275 |
| Smolinski | 2B | 4 | 0 | 2 | 1 | .191 |
| Rhinehart | 1B | 3 | 0 | 0 | 0 | .326 |
| Pahuta | DH | 3 | 0 | 2 | 0 | .259 |
| Burgess | RF | 4 | 0 | 0 | 0 | .175 |
| Englund, S | CF | 4 | 0 | 0 | 0 | .214 |
| Plasencia | LF | 4 | 1 | 1 | 0 | .294 |
| Souza | 3B | 3 | 2 | 3 | 1 | .421 |
| Solano | C | 2 | 1 | 1 | 2 | .231 |
| Engles, T | P | 0 | 0 | 0 | 0 | .000 |
| Beno | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 32 | 5 | 11 | 4 | .247 |
BATTING 2B: Plasencia (2, Clark, Z), Smolinski (2, Clark, Z). HR: Solano (1, 4th inning off Clark, Z, 1 on, 1 out). TB: Lyons 2; Smolinski 3; Pahuta 2; Plasencia 2; Souza 3; Solano 4. RBI: Souza (3), Solano 2 (4), Smolinski (5). Runners left in scoring position, 2 out: Burgess; Rhinehart; Lyons 2. GIDP: Burgess. Team LOB: 11. BASERUNNING SB: Souza (3, 2nd base off Clark, Z/Monaghan).
| Delmarva | POS | AB | R | H | RBI | AVG |
| Angle | CF | 3 | 0 | 1 | 0 | .226 |
| Cash | LF | 3 | 0 | 0 | 0 | .205 |
| Nowicki | RF | 3 | 0 | 2 | 0 | .364 |
| Martinez | 1B | 3 | 0 | 0 | 0 | .150 |
| Tucker | 3B | 3 | 0 | 0 | 0 | .286 |
| Pope | DH | 2 | 0 | 0 | 0 | .162 |
| Adams | 2B | 3 | 0 | 0 | 0 | .147 |
| Monaghan | C | 2 | 0 | 0 | 0 | .143 |
| Florimon Jr. | SS | 2 | 0 | 0 | 0 | .171 |
| Clark, Z | P | 0 | 0 | 0 | 0 | .000 |
| Gleason | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 24 | 0 | 3 | 0 | .227 |
BATTING 3B: Nowicki (2, Engles, T). TB: Angle; Nowicki 4. Runners left in scoring position, 2 out: Tucker. Team LOB: 4. FIELDING E: Adams (4, fielding), Florimon Jr. (3, throw). DP: (Florimon Jr.-Martinez).
| Hagerstown | IP | H | R | ER | BB | SO | HR | ERA |
| Engles, T (W, 2-0) | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.70 |
| Beno | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.79 |
| Delmarva | IP | H | R | ER | BB | SO | HR | ERA |
| Clark, Z (L, 1-2) | 3.1 | 8 | 5 | 5 | 1 | 2 | 1 | 4.76 |
| Gleason | 3.2 | 3 | 0 | 0 | 3 | 4 | 0 | 0.77 |
HBP: Souza (by Gleason). Ground outs-fly outs: Engles, T 5-8, Beno 3-2, Clark, Z 5-3, Gleason 4-3. Batters faced: Engles, T 17, Beno 8, Clark, Z 20, Gleason 17. Inherited runners-scored: Gleason 1-0. Umpires: HP: Kolin Klyne. 1B: Ross Nickel. 2B: . 3B: . Weather: 47 degrees, clear. Wind: 7 mph, In from CF. T: 2:11. Att: 906.
|