April 15, 2008
Hagerstown Suns 2, Delmarva Shorebirds 6
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Hagerstown | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | x | 2 | 5 | 0 |
| Delmarva | 4 | 0 | 0 | 0 | 2 | 0 | x | x | x | 6 | 15 | 1 |
| Hagerstown | POS | AB | R | H | RBI | AVG |
| Lyons | SS | 4 | 0 | 0 | 0 | .261 |
| Smolinski | 2B | 3 | 0 | 1 | 0 | .163 |
| Rhinehart | 1B | 3 | 0 | 1 | 0 | .350 |
| Seuss | LF | 3 | 0 | 0 | 0 | .222 |
| Burgess | RF | 2 | 1 | 0 | 0 | .194 |
| Englund, S | CF | 2 | 0 | 0 | 0 | .237 |
| Pahuta | DH | 2 | 1 | 1 | 0 | .208 |
| Souza | 3B | 3 | 0 | 2 | 1 | .313 |
| Reagan | C | 3 | 0 | 0 | 0 | .250 |
| Mandel | P | 0 | 0 | 0 | 0 | .000 |
| Abreu | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 25 | 2 | 5 | 1 | .238 |
BATTING 2B: Souza (1, Moore). TB: Smolinski; Rhinehart; Pahuta; Souza 3. RBI: Souza (2). Runners left in scoring position, 2 out: Seuss; Lyons. GIDP: Souza. Team LOB: 5. FIELDING DP: (Lyons-Rhinehart).
| Delmarva | POS | AB | R | H | RBI | AVG |
| Angle | CF | 4 | 0 | 1 | 0 | .214 |
| Cash | LF | 4 | 1 | 4 | 0 | .222 |
| Nowicki | RF | 4 | 0 | 2 | 1 | .341 |
| Mahoney | 1B | 4 | 2 | 1 | 1 | .239 |
| Henson | 3B | 4 | 1 | 1 | 0 | .245 |
| Tucker | 2B | 3 | 1 | 3 | 1 | .333 |
| Pope | DH | 3 | 1 | 1 | 1 | .171 |
| Crancer | C | 3 | 0 | 2 | 2 | .350 |
| Florimon Jr. | SS | 3 | 0 | 0 | 0 | .182 |
| Mariotti | P | 0 | 0 | 0 | 0 | .000 |
| Moore | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 32 | 6 | 15 | 6 | .234 |
BATTING 2B: Cash (3, Mandel). 3B: Crancer (1, Mandel). HR: Mahoney (1, 5th inning off Mandel, 0 on, 0 out). TB: Angle; Cash 5; Nowicki 2; Mahoney 4; Henson; Tucker 3; Pope; Crancer 4. RBI: Nowicki (5), Tucker (1), Pope (4), Crancer 2 (3), Mahoney (5). 2-out RBI: Tucker; Pope; Crancer 2. Runners left in scoring position, 2 out: Florimon Jr. 2; Henson 3; Nowicki. GIDP: Crancer. Team LOB: 8. BASERUNNING SB: Cash (2, 2nd base off Mandel/Reagan). FIELDING E: Henson (2, throw). DP: (Florimon Jr.-Mahoney).
| Hagerstown | IP | H | R | ER | BB | SO | HR | ERA |
| Mandel (L, 0-1) | 4.2 | 13 | 6 | 6 | 0 | 2 | 1 | 7.20 |
| Abreu | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 3.38 |
| Delmarva | IP | H | R | ER | BB | SO | HR | ERA |
| Mariotti (W, 1-1) | 6.0 | 3 | 0 | 0 | 2 | 3 | 0 | 2.12 |
| Moore | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 7.71 |
WP: Mariotti, Moore. Ground outs-fly outs: Mandel 10-2, Abreu 2-0, Mariotti 13-1, Moore 0-1. Batters faced: Mandel 26, Abreu 6, Mariotti 22, Moore 6. Inherited runners-scored: Abreu 1-0. Umpires: HP: Ross Nickel. 1B: Kolin Klyne. 2B: . 3B: . Weather: 56 degrees, clear. Wind: 6 mph, L to R. T: 2:02
|